欢迎进入深圳市泰河盛电子有限公司! 泰河盛微信号泰河盛微信号 泰河盛微信号 在线留言在线留言 收藏网站收藏网站 网站地图网站地图 会员登录| 会员注册
泰河盛手机版手机版 手机二维码 全球咨询热线全球咨询热线: 0755-27872782
prevnext

英国IQD晶振|IQXC-42|LFXTAL081781RL3K|2016贴片晶振

频率:16 MHz

尺寸:2.0mm× 1.6mm

英国IQD晶振|IQXC-42|LFXTAL081781RL3K|2016贴片晶振,英国IQD晶振,IQXC-42进口晶振,小体积无源晶振,LFXTAL081781RL3K晶振,2016贴片晶振,石英晶体谐振器,SMD晶振,四脚封装晶振,频率16MHz,负载8pF,频率容差10ppm,工作温度-40~85°C,高品质晶振,高稳定性晶振,无铅环保晶振,微处理器晶振,光纤通道晶振,网络交换机晶振,便携式多媒体设备晶振.

咨询热线:0755-27872782

TH-1 890

Ja-1英国IQD晶振|IQXC-42|LFXTAL081781RL3K|2016贴片晶振,英国IQD晶振,IQXC-42进口晶振,小体积无源晶振,LFXTAL081781RL3K晶振,2016贴片晶振,石英晶体谐振器,SMD晶体,四脚封装晶振,频率16MHz,负载8pF,频率容差10ppm,工作温度-40~85°C,高品质晶振,高稳定性晶振,无铅环保晶振,微处理器晶振,光纤通道晶振,网络交换机晶振,便携式多媒体设备晶振.TH-2 890

TH--TC2英国IQD晶振|IQXC-42|LFXTAL081781RL3K|2016贴片晶振规格表

参数 数值
频率 16MHz
频率容差@ 25°C ± 3°C ±10 ppm
频率稳定性 ±20 ppm
工作温度 -40~85°C
储存温度 -55~125°C
负载 8 pF
并联电容 7pF  max
驱动电平 100µmax.
老化@ 25°C ± 3°C
±5 ppm  typical per year 
TH-3 890

TH--WHP1英国IQD晶振|IQXC-42|LFXTAL081781RL3K|2016贴片晶振尺寸图

IQXC-42-2

IQXC-42

编码 型号 频率 频率容差 频率稳定性 工作温度 负载
LFXTAL081314Reel IQXC-240 37.4MHz ±7ppm ±15ppm -30°C to 85°C 5.00pF
LFXTAL081316Reel IQXC-240 38.4MHz ±7ppm ±15ppm -30°C to 85°C 5.00pF
LFXTAL072539Reel IQXC-26 24.0MHz ±15ppm ±15ppm -20°C to 70°C 8.00pF
LFXTAL078691Cutt IQXC-26 24.0MHz ±10ppm ±30ppm -40°C to 85°C 20.00pF
LFXTAL081608Cutt IQXC-26 24.0MHz ±10ppm ±20ppm -40°C to 85°C 8.00pF
LFXTAL081608Reel IQXC-26 24.0MHz ±10ppm ±20ppm -40°C to 85°C 8.00pF
LFXTAL081609Cutt IQXC-26 25.0MHz ±10ppm ±20ppm -40°C to 85°C 8.00pF
LFXTAL083890Cutt IQXC-26 25.0MHz ±10ppm ±20ppm -40°C to 85°C 20.00pF
LFXTAL052799Cutt IQXC-26 26.0MHz ±10ppm ±30ppm -40°C to 85°C 10.00pF
LFXTAL066742Cutt IQXC-26 26.0MHz ±15ppm ±15ppm -20°C to 70°C 8.00pF
LFXTAL066742Reel IQXC-26 26.0MHz ±15ppm ±15ppm -20°C to 70°C 8.00pF
LFXTAL069296Cutt IQXC-26 26.0MHz ±15ppm ±20ppm -20°C to 70°C 8.00pF
LFXTAL070729Cutt IQXC-26 26.0MHz ±10ppm ±15ppm -20°C to 70°C 12.00pF
LFXTAL081614Cutt IQXC-26 26.0MHz ±10ppm ±20ppm -40°C to 85°C 8.00pF
LFXTAL081614Reel IQXC-26 26.0MHz ±10ppm ±20ppm -40°C to 85°C 8.00pF
LFXTAL072541Cutt IQXC-26 27.0MHz ±15ppm ±15ppm -20°C to 70°C 8.00pF
LFXTAL072541Reel IQXC-26 27.0MHz ±15ppm ±15ppm -20°C to 70°C 8.00pF
LFXTAL081610Cutt IQXC-26 27.0MHz ±10ppm ±20ppm -40°C to 85°C 8.00pF
LFXTAL072302Cutt IQXC-26 30.0MHz ±15ppm ±15ppm 20°C to 70°C 8.00pF
LFXTAL081612Cutt IQXC-26 30.0MHz ±10ppm ±20ppm -40°C to 85°C 8.00pF
LFXTAL056523Cutt IQXC-26 32.0MHz ±20ppm ±20ppm -20°C to 70°C 8.00pF
LFXTAL056523Reel IQXC-26 32.0MHz ±20ppm ±20ppm -20°C to 70°C 8.00pF
LFXTAL069526Cutt IQXC-26 32.0MHz ±15ppm ±15ppm -20°C to 70°C 8.00pF
LFXTAL069526Reel IQXC-26 32.0MHz ±15ppm ±15ppm -20°C to 70°C 8.00pF
LFXTAL079322Cutt IQXC-26 32.0MHz ±10ppm ±20ppm -20°C to 70°C 12.00pF
LFXTAL079322Reel IQXC-26 32.0MHz ±10ppm ±20ppm -20°C to 70°C 12.00pF
LFXTAL081613Cutt IQXC-26 32.0MHz ±10ppm ±20ppm -40°C to 85°C 8.00pF
LFXTAL083149Reel IQXC-26 32.0MHz ±10ppm ±20ppm -40°C to 85°C 6.00pF
LFXTAL072304Cutt IQXC-26 37.4MHz ±15ppm ±15ppm 20°C to 70°C 8.00pF
LFXTAL081616Cutt IQXC-26 37.4MHz ±10ppm ±20ppm -40°C to 85°C 8.00pF
LFXTAL063312Cutt IQXC-26 40.0MHz ±30ppm ±30ppm -40°C to 85°C 16.00pF
LFXTAL069527Cutt IQXC-26 40.0MHz ±15ppm ±15ppm -20°C to 70°C 8.00pF
LFXTAL069527Reel IQXC-26 40.0MHz ±15ppm ±15ppm -20°C to 70°C 8.00pF
LFXTAL081619Cutt IQXC-26 40.0MHz ±10ppm ±20ppm -40°C to 85°C 8.00pF
LFXTAL069528Cutt IQXC-26 48.0MHz ±15ppm ±15ppm -20°C to 70°C 8.00pF
LFXTAL069528Reel IQXC-26 48.0MHz ±15ppm ±15ppm -20°C to 70°C 8.00pF
LFXTAL081620Cutt IQXC-26 48.0MHz ±10ppm ±20ppm -40°C to 85°C 8.00pF
LFXTAL078795Cutt IQXC-42 16.0MHz ±15ppm ±50ppm -40°C to 85°C 8.00pF
LFXTAL081780RL3K IQXC-42 16.0MHz ±10ppm ±20ppm -30°C to 85°C 8.00pF
LFXTAL081781RL3K IQXC-42 16.0MHz ±10ppm ±20ppm -40°C to 85°C 8.00pF
LFXTAL081821Cutt IQXC-42 16.0MHz ±10ppm ±15ppm -30°C to 85°C 12.00pF
LFXTAL082887RL3K IQXC-42 16.0MHz ±10ppm ±30ppm -40°C to 105°C 10.00pF
LFXTAL059585Cutt IQXC-42 20.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL059585Reel IQXC-42 20.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL059585RL3K IQXC-42 20.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL064174RL3K IQXC-42 24.0MHz ±30ppm ±30ppm -40°C to 85°C 12.00pF
LFXTAL066139Cutt IQXC-42 24.0MHz ±20ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL069476RL3K IQXC-42 24.0MHz ±10ppm ±10ppm -20°C to 75°C 12.00pF
LFXTAL069493Cutt IQXC-42 24.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL069493Reel IQXC-42 24.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL069493RL3K IQXC-42 24.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL072577RL3K IQXC-42 24.0MHz ±10ppm ±20ppm -40°C to 85°C 18.00pF
LFXTAL076411Cutt IQXC-42 24.0MHz ±10ppm ±10ppm -20°C to 70°C 10.00pF
LFXTAL076411RL3K IQXC-42 24.0MHz ±10ppm ±10ppm -20°C to 70°C 10.00pF
LFXTAL081531RL3K IQXC-42 24.0MHz ±10ppm ±20ppm -40°C to 85°C 8.00pF
LFXTAL081646RL3K IQXC-42 24.0MHz ±15ppm ±20ppm -40°C to 85°C 8.00pF
LFXTAL082123Cutt IQXC-42 24.0MHz ±10ppm ±15ppm -40°C to 85°C 8.00pF
LFXTAL082123RL3K IQXC-42 24.0MHz ±10ppm ±15ppm -40°C to 85°C 8.00pF
LFXTAL090516RL3K IQXC-42 24.0MHz ±50ppm ±50ppm -40°C to 85°C 12.00pF
LFXTAL054026Cutt IQXC-42 25.0MHz ±25ppm ±30ppm -40°C to 85°C 18.00pF
LFXTAL059552Reel IQXC-42 25.0MHz ±20ppm ±30ppm -40°C to 85°C 12.00pF
LFXTAL064933Cutt IQXC-42 25.0MHz ±30ppm ±30ppm 0°C to 50°C 10.00pF
LFXTAL066140Cutt IQXC-42 25.0MHz ±20ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL069494Bulk IQXC-42 25.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL069494Cutt IQXC-42 25.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL069494Reel IQXC-42 25.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL069494RL3K IQXC-42 25.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL075431RL3K IQXC-42 25.0MHz ±30ppm ±40ppm -30°C to 85°C 6.00pF
LFXTAL082125Cutt IQXC-42 25.0MHz ±10ppm ±15ppm -40°C to 85°C 8.00pF
LFXTAL082125RL3K IQXC-42 25.0MHz ±10ppm ±15ppm -40°C to 85°C 8.00pF
LFXTAL085846RL3K IQXC-42 25.0MHz ±25ppm ±50ppm -40°C to 125°C 10.00pF
LFXTAL090436RL3K IQXC-42 25.0MHz ±10ppm ±20ppm -40°C to 105°C 10.00pF
LFXTAL059591Cutt IQXC-42 26.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL059591Reel IQXC-42 26.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL059591RL3K IQXC-42 26.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL066141Cutt IQXC-42 26.0MHz ±15ppm ±15ppm -20°C to 70°C 10.00pF
LFXTAL076879Bulk IQXC-42 26.0MHz ±30ppm ±30ppm -40°C to 85°C 12.00pF
LFXTAL078377RL3K IQXC-42 26.0MHz ±10ppm ±10ppm -20°C to 75°C 12.00pF
LFXTAL081595Cutt IQXC-42 26.0MHz ±10ppm ±30ppm -40°C to 85°C 8.00pF
LFXTAL082126Cutt IQXC-42 26.0MHz ±10ppm ±15ppm -40°C to 85°C 8.00pF
LFXTAL082126Reel IQXC-42 26.0MHz ±10ppm ±15ppm -40°C to 85°C 8.00pF
LFXTAL082126RL3K IQXC-42 26.0MHz ±10ppm ±15ppm -40°C to 85°C 8.00pF
LFXTAL083241Cutt IQXC-42 26.0MHz ±15ppm ±20ppm -20°C to 70°C 8.00pF
LFXTAL059592Cutt IQXC-42 27.0MHz ±15ppm ±15ppm -40°C to 85°C 10.00pF
LFXTAL072543Cutt IQXC-42 27.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL072543Reel IQXC-42 27.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL072543RL3K IQXC-42 27.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL081349Reel IQXC-42 27.0MHz ±15ppm ±20ppm -40°C to 85°C 12.00pF
LFXTAL083147RL3K IQXC-42 27.0MHz ±10ppm ±10ppm -20°C to 70°C 18.00pF
LFXTAL063227Reel IQXC-42 27.12MHz ±30ppm ±50ppm -40°C to 85°C 12.00pF
LFXTAL063227RL3K IQXC-42 27.12MHz ±30ppm ±50ppm -40°C to 85°C 12.00pF
LFXTAL071489Bulk IQXC-42 27.12MHz ±30ppm ±30ppm -20°C to 70°C 10.00pF
LFXTAL071489Cutt IQXC-42 27.12MHz ±30ppm ±30ppm -20°C to 70°C 10.00pF
LFXTAL071489RL3K IQXC-42 27.12MHz ±30ppm ±30ppm -20°C to 70°C 10.00pF
LFXTAL076164Cutt IQXC-42 27.12MHz ±10ppm ±10ppm -20°C to 70°C 8.00pF
LFXTAL076164Reel IQXC-42 27.12MHz ±10ppm ±10ppm -20°C to 70°C 8.00pF
LFXTAL081630Cutt IQXC-42 27.12MHz ±10ppm ±10ppm -20°C to 70°C 8.00pF
LFXTAL081630RL3K IQXC-42 27.12MHz ±10ppm ±10ppm -20°C to 70°C 8.00pF
LFXTAL082127Cutt IQXC-42 27.12MHz ±10ppm ±15ppm -40°C to 85°C 8.00pF
LFXTAL082127RL3K IQXC-42 27.12MHz ±10ppm ±15ppm -40°C to 85°C 8.00pF
LFXTAL059596Cutt IQXC-42 30.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL059596Reel IQXC-42 30.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL059596RL3K IQXC-42 30.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL082128Cutt IQXC-42 30.0MHz ±10ppm ±15ppm -40°C to 85°C 8.00pF
LFXTAL082128RL3K IQXC-42 30.0MHz ±10ppm ±15ppm -40°C to 85°C 8.00pF
LFXTAL058002RL3K IQXC-42 32.0MHz ±10ppm ±10ppm 0°C to 50°C 8.00pF
LFXTAL058004Cutt IQXC-42 32.0MHz ±10ppm ±10ppm -20°C to 70°C 8.00pF
LFXTAL058004RL3K IQXC-42 32.0MHz ±10ppm ±10ppm -20°C to 70°C 8.00pF
LFXTAL058067Cutt IQXC-42 32.0MHz ±15ppm ±20ppm -40°C to 85°C 8.00pF
LFXTAL058130RL3K IQXC-42 32.0MHz ±10ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL058699Cutt IQXC-42 32.0MHz ±10ppm ±10ppm -10°C to 60°C 10.00pF
LFXTAL058962RL3K IQXC-42 32.0MHz ±10ppm ±15ppm -20°C to 70°C 12.00pF
LFXTAL059597Cutt IQXC-42 32.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL059597Reel IQXC-42 32.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL059597RL3K IQXC-42 32.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL061700Cutt IQXC-42 32.0MHz ±20ppm ±30ppm -40°C to 85°C 8.00pF
LFXTAL061700Reel IQXC-42 32.0MHz ±20ppm ±30ppm -40°C to 85°C 8.00pF
LFXTAL072861RL3K IQXC-42 32.0MHz ±10ppm ±20ppm -40°C to 85°C 8.00pF
LFXTAL073170RL3K IQXC-42 32.0MHz ±10ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL077362RL3K IQXC-42 32.0MHz ±10ppm ±20ppm -40°C to 85°C 6.00pF
LFXTAL081227RL3K IQXC-42 32.0MHz ±30ppm ±50ppm -40°C to 85°C 12.00pF
LFXTAL081538RL3K IQXC-42 32.0MHz ±10ppm ±10ppm -20°C to 75°C 8.00pF
LFXTAL081567Cutt IQXC-42 32.0MHz ±10ppm ±10ppm -20°C to 75°C 8.00pF
LFXTAL081839RL3K IQXC-42 32.0MHz ±30ppm ±30ppm -40°C to 85°C 6.00pF
LFXTAL082129Cutt IQXC-42 32.0MHz ±10ppm ±15ppm -40°C to 85°C 8.00pF
LFXTAL082129RL3K IQXC-42 32.0MHz ±10ppm ±15ppm -40°C to 85°C 8.00pF
LFXTAL083004RL3K IQXC-42 32.0MHz ±10ppm ±10ppm -20°C to 70°C 10.00pF
LFXTAL085946RL3K IQXC-42 32.0MHz ±10ppm ±20ppm -40°C to 105°C 12.00pF
LFXTAL088678RL3K IQXC-42 32.768MHz ±30ppm ±50ppm -20°C to 70°C 8.00pF
LFXTAL082130Cutt IQXC-42 37.4MHz ±10ppm ±15ppm -40°C to 85°C 8.00pF
LFXTAL082130RL3K IQXC-42 37.4MHz ±10ppm ±15ppm -40°C to 85°C 8.00pF
LFXTAL059627Cutt IQXC-42 38.4MHz ±15ppm ±30ppm -40°C to 85°C 10.00pF
LFXTAL059627Reel IQXC-42 38.4MHz ±15ppm ±30ppm -40°C to 85°C 10.00pF
LFXTAL059627RL3K IQXC-42 38.4MHz ±15ppm ±30ppm -40°C to 85°C 10.00pF
LFXTAL075418Cutt IQXC-42 38.4MHz ±10ppm ±10ppm -20°C to 70°C 10.00pF
LFXTAL075418Reel IQXC-42 38.4MHz ±10ppm ±10ppm -20°C to 70°C 10.00pF
LFXTAL078271Cutt IQXC-42 38.4MHz ±10ppm ±20ppm -40°C to 85°C 18.00pF
LFXTAL081635Cutt IQXC-42 38.4MHz ±10ppm ±10ppm -20°C to 70°C 8.00pF
LFXTAL081635RL3K IQXC-42 38.4MHz ±10ppm ±10ppm -20°C to 70°C 8.00pF
LFXTAL081883RL3K IQXC-42 38.4MHz ±10ppm ±15ppm -35°C to 85°C 8.00pF
LFXTAL082131Cutt IQXC-42 38.4MHz ±10ppm ±15ppm -40°C to 85°C 8.00pF
LFXTAL082131RL3K IQXC-42 38.4MHz ±10ppm ±15ppm -40°C to 85°C 8.00pF
LFXTAL082468Cutt IQXC-42 38.4MHz ±10ppm ±15ppm -40°C to 85°C 10.00pF
LFXTAL082468RL3K IQXC-42 38.4MHz ±10ppm ±15ppm -40°C to 85°C 10.00pF
LFXTAL059632Cutt IQXC-42 40.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL059632Reel IQXC-42 40.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL059632RL3K IQXC-42 40.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL082132Cutt IQXC-42 40.0MHz ±10ppm ±15ppm -40°C to 85°C 8.00pF
LFXTAL082132Reel IQXC-42 40.0MHz ±10ppm ±15ppm -40°C to 85°C 8.00pF
LFXTAL082132RL3K IQXC-42 40.0MHz ±10ppm ±15ppm -40°C to 85°C 8.00pF
LFXTAL090469RL3K IQXC-42 43.935MHz ±20ppm ±30ppm -40°C to 85°C 12.00pF
LFXTAL090628Reel IQXC-42 45.761MHz ±20ppm ±30ppm -40°C to 85°C 12.00pF
LFXTAL066363Cutt IQXC-42 48.0MHz ±50ppm ±50ppm -40°C to 85°C 12.00pF
LFXTAL072546Cutt IQXC-42 48.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL072546Reel IQXC-42 48.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL072546RL3K IQXC-42 48.0MHz ±15ppm ±20ppm -40°C to 85°C 10.00pF
LFXTAL082135Cutt IQXC-42 48.0MHz ±10ppm ±15ppm -40°C to 85°C 8.00pF
LFXTAL082135RL3K IQXC-42 48.0MHz ±10ppm ±15ppm -40°C to 85°C 8.00pF
LFXTAL079374Cutt IQXC-42 50.0MHz ±15ppm ±30ppm -40°C to 85°C 10.00pF
LFXTAL085859RL3K IQXC-42 50.0MHz ±10ppm ±50ppm -40°C to 125°C 8.00pF
TH-6 890

联系方式/CONTACT US

泰河电话服务热线:0755-27872782  13824306246  

泰河传真贸易通:泰河科技

泰河客服在线客服:794113422  泰河微信号:taiheth794113422  公众号:taihekj

泰河邮箱泰河邮箱:taiheth@163.com

泰河地址泰河地址:广东深圳市宝安区40区33号工业城6楼

跟此产品相关的产品 / Related Products

501HCAM032768BAF,32.768kHz,5032mm,Si501,Silicon通用处理器晶振
501HCAM032768BAF,32.768kHz,5032mm,Si501,Silicon通用处理器晶振
501HCAM032768BAF,32.768kHz,5032mm,Si501,Silicon通用处理器晶振美国进口晶振,Silicon晶振,型号:Si501系列晶振,编码为:501HCAM032768BAF,频率:32.768KHz,电压:1.7V-3.6V,频率稳定性:±20ppm,工作温度范围:-20℃至+70℃,小体积晶振尺寸:5.0x3.2mm封装,四脚贴片晶振,有源晶振,石英晶体振荡器。具有超小型,轻薄型,高精度,高性能,高品质等特点。应用程序:通用处理器,工业控制器,嵌入式控制器,机控制,流量控制,办公室/家庭自动化,IP摄像头/监控,显示和控制面板,户外电子设备,多功能打印机等。
ABLSG-24.576MHZ-D2Y-F-T,Abracon无源晶振,无线应用晶振
ABLSG-24.576MHZ-D2Y-F-T,Abracon无源晶振,无线应用晶振
ABLSG-24.576MHZ-D2Y-F-T,Abracon无源晶振,无线应用晶振,美国Abracon晶振,艾博康晶振,型号:ABLSG系列,编码为:ABLSG-24.576MHZ-D2Y-F-T,频率为:24.576MHz,负载电容:18pF,频率稳定性:±30ppm,频率容差:±20ppm,工作温度范围:-40℃至+85℃,小体积晶振尺寸:11.4x4.7x4.2mm,三脚贴片晶振,SMD晶振,石英晶振石英晶体谐振器,无源晶振。具有紧密的稳定性和延长的温度应用于:EMI敏感应用,计算机晶振、调制解调器晶振、微处理器晶振,医疗电子晶振,无线应用晶振等。
ABLS7M2-24.576MHZ-D2Y-T,24.576MHz,Abracon通信晶振
ABLS7M2-24.576MHZ-D2Y-T,24.576MHz,Abracon通信晶振
ABLS7M2-24.576MHZ-D2Y-T,24.576MHz,Abracon通信晶振,美国进口晶振,Abracon晶振,艾博康晶振,型号:ABLS7M2,编码为:ABLS7M2-24.576MHZ-D2Y-T,频率为:24.576MHz,频率稳定性:±30ppm,频率容差:±20ppm,工作温度范围:-40℃至+85℃,负载电容:18pF,小体积晶振尺寸:7.0x4.1x2.0mm,两脚贴片晶振,石英晶振石英晶体谐振器无源晶振,SMD晶振,应用于:通讯设备晶振,无线蓝牙晶振,智能家居晶振、调制解调器,微处理器等应用。
泰河盛产品中心 Product Center

石英晶振

谐振器

滤波器

雾化片

SMD晶振

有源晶振

KDS晶振

爱普生晶振

京瓷晶振

32.768K

联系泰河电子
咨询热线 咨询热线:0755-27872782

手机:13824306246

QQ:794113422QQ

邮箱:taiheth@163.com

地址:广东深圳市宝安区40区33号工业城6楼